Hillsboro, Alabama
Hillsboro, Alabama | |
---|---|
![]() Hillsboro Town Hall | |
![]() Location of Hillsboro in Lawrence County, Alabama. | |
Coordinates: 34°38′17″N 87°11′18″W / 34.63806°N 87.18833°W | |
Country | United States |
State | Alabama |
County | Lawrence |
Area | |
• Total | 1.88 sq mi (4.88 km2) |
• Land | 1.88 sq mi (4.87 km2) |
• Water | 0.00 sq mi (0.01 km2) |
Elevation | 597 ft (182 m) |
Population (2020) | |
• Total | 407 |
• Density | 216.37/sq mi (83.53/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 35643 |
Area code | 256 |
FIPS code | 01-34816 |
GNIS feature ID | 2405838[2] |
Hillsboro is a town in Lawrence County, Alabama, and is included in the Decatur Metropolitan Area, as well as the Huntsville-Decatur Combined Statistical Area. It was incorporated in 1899.[3] As of the 2010 census, the population of the town is 552, down from its record high of 608 in 2000. Along with North Courtland, it is one of two majority black communities in Lawrence County out of its six populated communities as of 2010[update].[4]
History
[edit]Hillsboro began in the late 1830s as a small community known as "Gilmersville," which was located east of the current town. The name was inspired by a family of early settlers. When the railroad was constructed through the area in the 1860s, the town shifted to its current location along the tracks. The town developed throughout the latter half of the 19th century as an important refueling stop for trains and a local shipping center. The town's name was eventually changed to "Hillsborough," and the current spelling was adopted in 1891.[3]
Geography
[edit]Hillsboro is located at 34°38′17″N 87°11′18″W / 34.63806°N 87.18833°W (34.638029, -87.188287).[5] The town is concentrated along County Road 217 (Main Street) just south of the road's railroad crossing, a few miles west of Decatur, and a few miles south of Wheeler Lake. The town's municipal boundaries extend northward to U.S. Route 72.
According to the U.S. Census Bureau, the town has a total area of 1.9 square miles (4.9 km2), all land.
Demographics
[edit]Census | Pop. | Note | %± |
---|---|---|---|
1880 | 218 | — | |
1900 | 256 | — | |
1910 | 202 | −21.1% | |
1920 | 248 | 22.8% | |
1930 | 240 | −3.2% | |
1940 | 292 | 21.7% | |
1950 | 257 | −12.0% | |
1960 | 218 | −15.2% | |
1970 | 222 | 1.8% | |
1980 | 278 | 25.2% | |
1990 | 587 | 111.2% | |
2000 | 608 | 3.6% | |
2010 | 552 | −9.2% | |
2020 | 407 | −26.3% | |
U.S. Decennial Census[6] 2013 Estimate[7] |
2020 census
[edit]![]() | This section needs to be updated.(May 2023) |
Race / Ethnicity (NH = Non-Hispanic) | Pop 2010[8] | Pop 2020[9] | % 2010 | % 2020 |
---|---|---|---|---|
White alone (NH) | 78 | 48 | 14.13% | 11.79% |
Black or African American alone (NH) | 441 | 337 | 79.89% | 82.80% |
Native American or Alaska Native alone (NH) | 10 | 3 | 1.81% | 0.74% |
Asian alone (NH) | 0 | 0 | 0.00% | 0.00% |
Pacific Islander alone (NH) | 1 | 0 | 0.18% | 0.00% |
Some Other Race alone (NH) | 0 | 0 | 0.00% | 0.00% |
Mixed Race or Multi-Racial (NH) | 13 | 11 | 2.36% | 2.70% |
Hispanic or Latino (any race) | 9 | 8 | 1.63% | 1.97% |
Total |